Academic Results
Congratulations to La-on Canales Chun who placed 2nd in the NT with an ATAR of 99.75 and our College Dux, Dinev Thotawatta Bandulage who ranked 17th in the NT (Top 20) with an ATAR of 97.8.
College Captains (2024-2025) Keely Hayward and Luke Willcocks as well as Atticus Saladores achieved an ATAR of 90 or above, placing them in the top 10% nationally. In addition 19% of Year 12 students received an ATAR of 80 or above. La-on and Atticus also both achieved an A+ Merit in Physics and Accounting. Our top Indigenous student was Kaitlyn Ruffing and congratulations to the Class of 2025 on 100% NTCET completion.
There were also 64 Year 11 students who have successfully completed one or more Year 12 subjects, and 12 students successfully completed Certificate III subjects.
These outstanding results reflect the commitment of our students, and would not have been possible without the dedication of our teaching staff and the ongoing support of parents, families, friends and the wider college community.
The College awards academic prizes for outstanding performance at all year levels and a list of those recipients can be found below.
We wish all our students the very best of luck and may you always continue To Strive, To Seek and To Care with Heart.
Year 12 Awards | Recipient |
|---|---|
| Year 12 Indigenous Student Certificate of Merit (NT Board of Studies Prize) | Kaitlyn Ruffing |
| Year 12 Certificate of Merit (NT Board of Studies Prize) | Dinev Thotawatta Bandulage |
| Dux of the College | Dinev Thotawatta Bandulage |
Honours Award | Recipient |
|---|---|
| Year 12 Honours | Mia Auricht |
| Year 12 Honours | La-on Canales Chun |
| Year 12 Honours | Sorell Diddams |
| Year 12 Honours | Elisabeth Holzmann |
| Year 12 Honours | Monique Ohlmus |
| Year 12 Honours | Kaitlyn Ruffing |
| Year 12 Honours | Atticus Saladores |
| Year 12 Honours | Issy Treloar |
| Year 12 Honours | Sarah Westaway |
| Year 12 Honours | Luke Willcocks |
Major College Awards | Recipient |
|---|---|
| Dr Bruce Reid Memorial Award | Sorell Diddams |
| The Heaslip Award - ‘In Pursuit of Excellence’ | La-on Canales Chun and Ralph Francis Nuval |
| Outback Achiever Award 2025 | Geoff Miers |
Senior Academic Subject Award | Recipient |
|---|---|
| Accounting | Atticus Saladores |
| Agriculture | Nellie Crellin and Danielle Losee |
| Biology | Dinev Thotawatta Bandulage |
| Chemistry | Dinev Thotawatta Bandulage |
| Community Connections | Sarah Gilbert |
| Creative Arts: Musical | Mia Auricht |
| Creative Arts: Media | Lily Byrnes |
| Digital Technology | Jimmy Bellette |
| Drama | Elisabeth Holzmann |
| English | Dinev Thotawatta Bandulage |
| English Literary Studies | Luke Willcocks |
| Essential English | Shanille Braybon |
| Integrated Learning - Maths | Kobi Harwood |
| Legal Studies | Ralph Francis Nuval |
| Material Solutions | Charlotte Dyker |
| Mathematical Methods | Sarah Westaway |
| Music Ensemble Performance | Charlie Duffell |
| Philosophy | Jason Young |
| Physical Education | Tamika Rumpff |
| Physics | Luke Willcocks |
| Psychology | Mariah Meurant |
| Specialist Mathematics | Luke Willcocks |
| Visual Arts Studies | Sorell Diddams |
| Workplace Practices | Lacy Brown Skutela |
Senior Academic Awards | Recipient |
|---|---|
| Mathematics Achiever Award | Jason Young |
| Science Achiever Award | Miranda Russell |
VET Awards | Recipient |
|---|---|
| CDU Ambassador Award | Rain Trull |
| School Based Apprentice of the Year | Jason Bezuidenhout |
The Duke of Edinburgh Award - Gold |
|---|
| Mia Auricht |
| Nellie Crellin |
| Monique Ohlmus |
| Luke Willcocks |
Certificate | Recipient |
|---|---|
| Certificate III Applied Language | Shanille Braybon |
| Certificate III Applied Language | Sazkoda Dunn |
| Certificate III Applied Language | Vivian Gorey Swan |
| Certificate III Applied Language | Jordyn Williams |
| Certificate III in Sport, Recreation & Aquatics | Marc Tidey-Quigg |
| Certificate III in Sport, Recreation & Aquatics | Shayley Elston |
| Certificate III in Sport, Recreation & Aquatics | Ashden Rowling |
| Certificate III in Sport, Recreation & Aquatics | Kye Truscott |
| Certificate III in Music | Oscar Inglis |
General Awards | Recipient |
|---|---|
| College Captain’s Leadership Award | Keely Hayward and Luke Willcocks |
| Principal’s Award for Dedication to Duty | Sarah Westaway |
| King Constantine Award | Keely Hayward |
| Long Tan Leadership and Teamwork Award | Issy Treloar |
| Future Innovators Award | La-on Canales Chun |
| Ambassador’s Award | Elisabeth Holzmann |
| Mr Shaun Student Community Service Award | Tamika Rumpff |
| Brad Morris Award | Nellie Crellin |
| Member for Braitling Care and Compassion Award | Beatrix Green |
| Butcher Award for Outstanding Effort | Shanille Braybon and Miranda Russell |
| Member for Araluen Leadership Support Award | Charlie Duffell and Skye Childs |
| Alice Springs Theatre Company Drama Award | Rachel Moyle |
| Liana Nappi Arts Award | Charlotte Dyker |
| Follow the Dream Student of the Year | Shanille Braybon |
We acknowledge the Arrernte people as the traditional custodians and first educators of Mparntwe. Our school is home to students from nations all around the world. We ‘strive’ to work with and continue learning from First Nations people. We ‘seek’ to be a part of Australia’s reconciliation journey by engaging in truth-telling. We aim to ‘care’ for Country through connection and environmental education. We pay our respects to elders past and present and thank them for their care of Country and sharing of knowledge.